Boles Fire Protection District charges minimal fees to cover the cost of plans review and inspections to help assure all commerical buildings and activities meet appropriate Fire Prevention Codes. A Permit Application needs to be completed first for all Categories except #3 Bonfires, #5 Burn Permits and #16 Refunds. The fee must be paid before a Fire Prevention Permit can be issued. A complete list of fees can be found in Section F-113.3 Inspection and Permit Fees.
Name | Description | Price | Buy |
---|---|---|---|
Air Curtain Destructor | $150.00 | ||
Blasting Permit | A Blasting Permit is good for up to 180 days | $75.00 | |
Bonfire/Recreational Campfire | To obtain a bonfire/recreational campfire permit please call the BFPD Administration Office at 636-742-2515 | ||
Building Plans Review | A $50 building plans review/processing fee is due when the Permit Application and drawings are submitted | $50.00 | |
Burn Permits |
| ||
Commercial Building Permit - (amount varies) |
NOTE: Contact the Fire Inspector to determine total Commercial Building Permit Fees prior to entering amount | ||
Cooking Hood & Suppression Systems | $150.00 | ||
Demolition of a Building | $75.00 | ||
Fire Alarm Systems - (amount varies) |
NOTE: Contact the Fire Inspector to determine total Fire Alarm System Fees prior to entering amount | ||
Fireplace/Wood Stove | $50.00 | ||
Fireworks Permanent Building/Stand | $500 per year | $500.00 | |
Fireworks Tent Stand | $1.50 per square foot NOTE: Enter the square feet of the temporary tent or stand in the QUANTITY field to get total amount before adding to cart | $1.50 | |
Miscellaneous Fee - (amount varies) | This is to be used only if there is not a category above that fits the fee to be paid. NOTE: Contact the Fire Inspector or Administration to determine total fee prior to entering amount | ||
Miscellaneous Inspections | $25 Authority Having Jurisdiction Discretion NOTE: Contact Fire Inspector to see if there is a charge for the type of inspection desired | $25.00 | |
Occupancy/Use Permit - (amount varies) | $35.00 for first 10,000 sq. feet plus $1.00 for each additional one thousand square feet or fraction thereof NOTE: Contact the Fire Inspector to determine total Occupancy/Use Permit Fees prior to entering amount | ||
Re-Inspections | An additional $25 inspection fee will only be charged when an inspection has been scheduled but cannot be conducted due to:
| $25.00 | |
Refunds - (50% of Permit Fee) | Refunds are only issued when a Permit Fee has been paid for a construction project and the project never starts NOTE: Contact the Fire Inspector to determine total Refund due and the Refund process | ||
Request for Variance or Appeals | Submit a letter for the reason for the appeal and the alternative to the code requirements | $100.00 | |
Residential Permits - (amount varies) |
NOTE: Contact the Fire Inspector to determine total Residential Permit Fees prior to entering amount | ||
Signs (32 sq.ft. or larger) | $25.00 | ||
Solar Panels | $150.00 | ||
Special Permits | $75.00 | ||
Sprinkler Systems - (amount varies) |
NOTE: Contact the Fire Inspector to determine total Sprinkler System Fees prior to entering amount | ||
Storage of Explosives | $150 Per Year Per Location | $150.00 | |
Subdivision Plot Review | Large Plot (20 homes or more) | $75.00 | |
Subdivision Plot Review | Small Plot (20 homes or less) | $25.00 | |
Tent or Membrane Structure |
| $35.00 | |
Work Commencing Without A Permit | Don’t do it!! – DOUBLE THE PERMIT FEE NOTE: Contact the Fire Inspector to determine total Fees prior to entering amount |